
What is the difference between the Lamotte Color Pro 7&11?
What is the difference between the Lamotte color pro 7&11?
The difference between the Lamotte color pro 7 & 11 is the testing parameters, which means what the test kit tests for. Below we have pasted the testing parameters for both test kits. If you look below at the 2 charts that are provided from Lamotte you can see that the difference in the testing parameters is that the Lamotte color pro 11 tests for Copper, Biguanide, and Bignuanide Shock. The Lamotte pro 7 does not test for the Copper, Biguanide, and Bignuanide Shock.Depending on what you need to test for you can choose the test kit that suits you best.
You can easily purchase one of these models by clicking on the link at the bottom of this blog. The link will take you to the model you chose for easy check out.
Lamotte Color pro 7 model 2056 testing parameters
Description | Range | # Tests |
---|---|---|
Free Chlorine (DPD) | 0-10 ppm | 144 |
Total Chlorine (DPD) | 0-10 ppm | 144 |
Bromine (DPD) - uses the Chlorine (DPD) reagent set | 0-22 ppm | 144 |
pH | 6.5-8.5 | 144 |
Total Alkalinity | 0-250 ppm | 144 |
Calcium Hardness | 0-700 ppm | 144 |
Cyanuric Acid | 0-125 ppm | 100 |
Lamotte Color Pro 11 model 2058 testing parameters
Description | Range | # Tests |
---|---|---|
Free Chlorine (DPD) | 0-10 ppm | 144 |
Total Chlorine (DPD) | 0-10 ppm | 144 |
Bromine (DPD) - uses the Chlorine (DPD) reagent set | 0-22 ppm | 144 |
pH | 6.5-8.5 | 144 |
Total Alkalinity | 0-250 ppm | 144 |
Calcium Hardness | 0-700 ppm | 144 |
Cyanuric Acid | 0-125 ppm | 100 |
Iron | 0-3.0 ppm | 100 |
Copper | 0-4.0 ppm | 100 |
Biguanide | 0-70 ppm | 144 |
Bignuanide Shock | 0-160 ppm | 100 |
If you have any further questions please reach out to sales@jacesupply.com and one of our dedicated sales representatives will be happy to assist you.
Below we have both links to both models. You can simply click on the model you need for simple check out.
Leave a comment